Election 2001 
 Election 2001
 Home
 Candidates
 Results for 1997
 Results for 1992
 Opinion Polls
 County Election

 Links
 BBC Poll Monitor
 
Discover Hertford Online is not responsible for the content of external websites that are accessed from this page.
Updated 5th June 2001
Election 2001:
Opinion Polls

Election 2001 In the run-up to the Election 2001, many organisations will be publishing results of opinion polls.

Shown below are some of those results. At present only national polls are available, but local polls will be featured as and when they become available. The dates shown are fieldwork dates and sample sizes represent the number of people interviewed. For more information visit the BBC News website.

Source Sample Date Con Lab Lib
ICM/Evening Standard 1381 2-3 Jun 30 47 18
MORI/Sunday Times 1070 31 May-2 Jun 27 50 17
ICM/The Observer 1005 31 May-1 Jun 34 46 15
NOP/Sunday Times 1105 31 May-1 Jun 30 47 16
ICM/Channel 4 1007 30 May/1 Jun 31 43 19
MORI/The Times 1013 29 May 30 48 16
Gallup/Daily Telegraph 1462 28-29 May May 31 47 16
ICM/The Guardian 1000 26-28 May 28 47 17
NOP/Sunday Times 1001 24-25 May 30 49 14
MORI/The Times 1066 22 May 30 55 11
Gallup/Daily Telegraph 1439 21-23 May 32 48 15
ICM/The Guardian 1000 19/21 May 32 45 17
NOP/Sunday Times 1107 17/18 May 30 49 14
MORI/The Economist 1846 10/14 May 26 54 14
MORI/The Times 1019 15 May 28 54 12
Gallup/Daily Telegraph 1331 14-15 May 32 48 13
ICM/The Guardian 1004 13-14 May 31 46 16
Rasmussen/The Independent 1030 12-13 May 32 46 13
ICM/Evening Standard 1437 11-13 May 32 48 14
NOP/Sunday Times 1003 10-11 May 32 49 13
MORI/Sunday Telegraph 1028 10-12 May 31 51 13
ICM/The Observer 1011 10-11 May 32 48 16
Gallup/Daily Telegraph 1002 2-8 May 32 49 13
MORI/The Times 1046 8 May 30 54 13
NOP/Daily Express 1000 4-7 May 31 51 13
NOP/Channel 4 1600 1-6 May 34 49 11

 

Discover Hertford Online is a privately funded independent website designed, hosted and maintained by the hertsWEB Community Network.
© 1998-2013 hertsWEB Community Network.